# Validation report: 2024, ME, AR

Domains: conservation_finance, economy, public_recreation, tourism, wildlife_recreation

**0 errors, 71 warnings, 58 info.** Errors block publishing; warnings and info ship with the data.

## Issues by check

| severity | check | count |
|---|---|---|
| info | release_date | 58 |
| warning | year_mismatch | 71 |

## Errors and warnings

| severity | check | state | fact | message |
|---|---|---|---|---|
| warning | year_mismatch | AR | `05/2026/public_recreation/annual_pass_price/////` | no 2024 value; latest available is 2026 (page as retrieved) |
| warning | year_mismatch | AR | `05/2026/public_recreation/basic_entry_policy/////` | no 2024 value; latest available is 2026 (page as retrieved) |
| warning | year_mismatch | AR | `05/2021/public_recreation/camping_fee/max////` | no 2024 value; latest available is 2021 (CY2021) |
| warning | year_mismatch | AR | `05/2021/public_recreation/camping_fee/min////` | no 2024 value; latest available is 2021 (CY2021) |
| warning | year_mismatch | AR | `05/2026/public_recreation/day_use_fee/////` | no 2024 value; latest available is 2026 (page as retrieved) |
| warning | year_mismatch | AR | `05/2026/public_recreation/entry_fee_basis/////` | no 2024 value; latest available is 2026 (page as retrieved) |
| warning | year_mismatch | AR | `05/2022/wildlife_recreation/license_price/combination/general_recreation/resident//` | no 2024 value; latest available is 2022 (Code Book as of June 8, 2022) |
| warning | year_mismatch | AR | `05/2022/wildlife_recreation/license_price/fishing_annual/fishing/nonresident//` | no 2024 value; latest available is 2022 (Code Book as of June 8, 2022) |
| warning | year_mismatch | AR | `05/2022/wildlife_recreation/license_price/fishing_annual/fishing/resident//` | no 2024 value; latest available is 2022 (Code Book as of June 8, 2022) |
| warning | year_mismatch | AR | `05/2022/wildlife_recreation/license_price/hunting_all_game/hunting/nonresident//` | no 2024 value; latest available is 2022 (Code Book as of June 8, 2022) |
| warning | year_mismatch | AR | `05/2022/wildlife_recreation/license_price/hunting_all_game/hunting/resident//` | no 2024 value; latest available is 2022 (Code Book as of June 8, 2022) |
| warning | year_mismatch | AR | `05/2022/wildlife_recreation/license_price/hunting_small_game/hunting/nonresident//` | no 2024 value; latest available is 2022 (Code Book as of June 8, 2022) |
| warning | year_mismatch | AR | `05/2022/wildlife_recreation/license_price/sportsman/general_recreation/resident//` | no 2024 value; latest available is 2022 (Code Book as of June 8, 2022) |
| warning | year_mismatch | AR | `05/2022/wildlife_recreation/license_price_ratio/fishing_annual/fishing///` | no 2024 value; latest available is 2022 (Code Book as of June 8, 2022) |
| warning | year_mismatch | AR | `05/2022/wildlife_recreation/license_price_ratio/hunting_all_game/hunting///` | no 2024 value; latest available is 2022 (Code Book as of June 8, 2022) |
| warning | year_mismatch | AR | `05/2022/wildlife_recreation/water_access_sites/////` | no 2024 value; latest available is 2022 (Code Book as of June 8, 2022) |
| warning | year_mismatch | AR | `05/2022/wildlife_recreation/wildlife_expenditure////total/` | no 2024 value; latest available is 2022 (Latest available survey estimate: 2022) |
| warning | year_mismatch | AR | `05/2022/wildlife_recreation/wildlife_participants//fishing///` | no 2024 value; latest available is 2022 (Latest available survey estimate: 2022) |
| warning | year_mismatch | AR | `05/2022/wildlife_recreation/wildlife_participants//hunting///` | no 2024 value; latest available is 2022 (Latest available survey estimate: 2022) |
| warning | year_mismatch | AR | `05/2022/wildlife_recreation/wildlife_participants//wildlife_watching///` | no 2024 value; latest available is 2022 (Latest available survey estimate: 2022) |
| warning | year_mismatch | AR | `05/2022/wildlife_recreation/wma_access_fee_policy/////` | no 2024 value; latest available is 2022 (Code Book as of June 8, 2022) |
| warning | year_mismatch | AR | `05/2021/wildlife_recreation/wma_acres/agency_owned////` | no 2024 value; latest available is 2021 (2021 Summary Budget Manual (2021-23 biennium)) |
| warning | year_mismatch | AR | `05/2021/wildlife_recreation/wma_acres/total////` | no 2024 value; latest available is 2021 (2021 Summary Budget Manual (2021-23 biennium)) |
| warning | year_mismatch | AR | `05/2022/wildlife_recreation/wma_count/////` | no 2024 value; latest available is 2022 (Code Book as of June 8, 2022) |
| warning | year_mismatch | ME | `23/2026/public_recreation/annual_pass_price/individual////` | no 2024 value; latest available is 2026 (fee schedule REV 2/4/2026) |
| warning | year_mismatch | ME | `23/2026/public_recreation/annual_pass_price/senior////` | no 2024 value; latest available is 2026 (fee schedule REV 2/4/2026) |
| warning | year_mismatch | ME | `23/2026/public_recreation/annual_pass_price/vehicle////` | no 2024 value; latest available is 2026 (fee schedule REV 2/4/2026) |
| warning | year_mismatch | ME | `23/2026/public_recreation/basic_entry_policy/////` | no 2024 value; latest available is 2026 (fee schedule REV 2/4/2026) |
| warning | year_mismatch | ME | `23/2026/public_recreation/camping_fee/max//nonresident//` | no 2024 value; latest available is 2026 (fee schedule REV 2/4/2026) |
| warning | year_mismatch | ME | `23/2026/public_recreation/camping_fee/max//resident//` | no 2024 value; latest available is 2026 (fee schedule REV 2/4/2026) |
| warning | year_mismatch | ME | `23/2026/public_recreation/camping_fee/min//nonresident//` | no 2024 value; latest available is 2026 (fee schedule REV 2/4/2026) |
| warning | year_mismatch | ME | `23/2026/public_recreation/camping_fee/min//resident//` | no 2024 value; latest available is 2026 (fee schedule REV 2/4/2026) |
| warning | year_mismatch | ME | `23/2026/public_recreation/day_use_fee/max//nonresident//` | no 2024 value; latest available is 2026 (fee schedule REV 2/4/2026) |
| warning | year_mismatch | ME | `23/2026/public_recreation/day_use_fee/max//resident//` | no 2024 value; latest available is 2026 (fee schedule REV 2/4/2026) |
| warning | year_mismatch | ME | `23/2026/public_recreation/day_use_fee/min//nonresident//` | no 2024 value; latest available is 2026 (fee schedule REV 2/4/2026) |
| warning | year_mismatch | ME | `23/2026/public_recreation/day_use_fee/min//resident//` | no 2024 value; latest available is 2026 (fee schedule REV 2/4/2026) |
| warning | year_mismatch | ME | `23/2026/public_recreation/entry_fee_basis/////` | no 2024 value; latest available is 2026 (fee schedule REV 2/4/2026) |
| warning | year_mismatch | ME | `23/2026/wildlife_recreation/license_price/combination/general_recreation/nonresident//` | no 2024 value; latest available is 2026 (2026 License Fees) |
| warning | year_mismatch | ME | `23/2026/wildlife_recreation/license_price/combination/general_recreation/resident//` | no 2024 value; latest available is 2026 (2026 License Fees) |
| warning | year_mismatch | ME | `23/2026/wildlife_recreation/license_price/fishing_annual/fishing/nonresident//` | no 2024 value; latest available is 2026 (2026 License Fees) |
| warning | year_mismatch | ME | `23/2026/wildlife_recreation/license_price/fishing_annual/fishing/resident//` | no 2024 value; latest available is 2026 (2026 License Fees) |
| warning | year_mismatch | ME | `23/2026/wildlife_recreation/license_price/hunting_all_game/hunting/nonresident//` | no 2024 value; latest available is 2026 (license fees as retrieved (page ©2026)) |
| warning | year_mismatch | ME | `23/2026/wildlife_recreation/license_price/hunting_all_game/hunting/resident//` | no 2024 value; latest available is 2026 (license fees as retrieved (page ©2026)) |
| warning | year_mismatch | ME | `23/2026/wildlife_recreation/license_price/hunting_small_game/hunting/nonresident//` | no 2024 value; latest available is 2026 (license fees as retrieved (page ©2026)) |
| warning | year_mismatch | ME | `23/2026/wildlife_recreation/license_price/hunting_small_game/hunting/resident//` | no 2024 value; latest available is 2026 (license fees as retrieved (page ©2026)) |
| warning | year_mismatch | ME | `23/2026/wildlife_recreation/license_price_ratio/combination/general_recreation///` | no 2024 value; latest available is 2026 (2026 License Fees) |
| warning | year_mismatch | ME | `23/2026/wildlife_recreation/license_price_ratio/fishing_annual/fishing///` | no 2024 value; latest available is 2026 (2026 License Fees) |
| warning | year_mismatch | ME | `23/2026/wildlife_recreation/license_price_ratio/hunting_all_game/hunting///` | no 2024 value; latest available is 2026 (license fees as retrieved (page ©2026)) |
| warning | year_mismatch | ME | `23/2026/wildlife_recreation/license_price_ratio/hunting_small_game/hunting///` | no 2024 value; latest available is 2026 (license fees as retrieved (page ©2026)) |
| warning | year_mismatch | ME | `23/2026/public_recreation/nonresident_fee_ratio/camping_fee_max////` | no 2024 value; latest available is 2026 (fee schedule REV 2/4/2026) |
| warning | year_mismatch | ME | `23/2026/public_recreation/nonresident_fee_ratio/camping_fee_min////` | no 2024 value; latest available is 2026 (fee schedule REV 2/4/2026) |
| warning | year_mismatch | ME | `23/2026/public_recreation/nonresident_fee_ratio/day_use_fee_max////` | no 2024 value; latest available is 2026 (fee schedule REV 2/4/2026) |
| warning | year_mismatch | ME | `23/2026/public_recreation/nonresident_fee_ratio/day_use_fee_min////` | no 2024 value; latest available is 2026 (fee schedule REV 2/4/2026) |
| warning | year_mismatch | ME | `23/2026/public_recreation/state_park_count/////` | no 2024 value; latest available is 2026 (page as retrieved 2026-10-15) |
| warning | year_mismatch | ME | `23/2022/wildlife_recreation/wildlife_expenditure////total/` | no 2024 value; latest available is 2022 (Latest available survey estimate: 2022) |
| warning | year_mismatch | ME | `23/2022/wildlife_recreation/wildlife_participants//fishing///` | no 2024 value; latest available is 2022 (Latest available survey estimate: 2022) |
| warning | year_mismatch | ME | `23/2022/wildlife_recreation/wildlife_participants//hunting///` | no 2024 value; latest available is 2022 (Latest available survey estimate: 2022) |
| warning | year_mismatch | ME | `23/2022/wildlife_recreation/wildlife_participants//wildlife_watching///` | no 2024 value; latest available is 2022 (Latest available survey estimate: 2022) |
| warning | year_mismatch | ME | `23/2026/wildlife_recreation/wma_access_fee_policy/////` | no 2024 value; latest available is 2026 (page as retrieved 2026-10-15) |
| warning | year_mismatch | ME | `23/2026/wildlife_recreation/wma_acres/agency_owned////` | no 2024 value; latest available is 2026 (page as retrieved 2026-10-15) |
| warning | year_mismatch | ME | `23/2026/wildlife_recreation/wma_count/////` | no 2024 value; latest available is 2026 (page as retrieved 2026-10-15) |
| warning | year_mismatch | US | `00/2022/wildlife_recreation/wildlife_expenditure////equipment/` | no 2024 value; latest available is 2022 (Latest available survey estimate: 2022) |
| warning | year_mismatch | US | `00/2022/wildlife_recreation/wildlife_expenditure////other/` | no 2024 value; latest available is 2022 (Latest available survey estimate: 2022) |
| warning | year_mismatch | US | `00/2022/wildlife_recreation/wildlife_expenditure////total/` | no 2024 value; latest available is 2022 (Latest available survey estimate: 2022) |
| warning | year_mismatch | US | `00/2022/wildlife_recreation/wildlife_expenditure////trip/` | no 2024 value; latest available is 2022 (Latest available survey estimate: 2022) |
| warning | year_mismatch | US | `00/2022/wildlife_recreation/wildlife_expenditure//fishing//total/` | no 2024 value; latest available is 2022 (Latest available survey estimate: 2022) |
| warning | year_mismatch | US | `00/2022/wildlife_recreation/wildlife_expenditure//hunting//total/` | no 2024 value; latest available is 2022 (Latest available survey estimate: 2022) |
| warning | year_mismatch | US | `00/2022/wildlife_recreation/wildlife_expenditure//wildlife_watching//total/` | no 2024 value; latest available is 2022 (Latest available survey estimate: 2022) |
| warning | year_mismatch | US | `00/2022/wildlife_recreation/wildlife_participants//fishing///` | no 2024 value; latest available is 2022 (Latest available survey estimate: 2022) |
| warning | year_mismatch | US | `00/2022/wildlife_recreation/wildlife_participants//hunting///` | no 2024 value; latest available is 2022 (Latest available survey estimate: 2022) |
| warning | year_mismatch | US | `00/2022/wildlife_recreation/wildlife_participants//wildlife_watching///` | no 2024 value; latest available is 2022 (Latest available survey estimate: 2022) |

## Coverage

| state | domain | value | null | absent |
|---|---|---|---|---|
| AR | conservation_finance | 9 | 1 | 0 |
| AR | economy | 15 | 0 | 0 |
| AR | public_recreation | 7 | 8 | 0 |
| AR | tourism | 17 | 10 | 0 |
| AR | wildlife_recreation | 8 | 4 | 0 |
| ME | conservation_finance | 6 | 4 | 0 |
| ME | economy | 15 | 0 | 0 |
| ME | public_recreation | 12 | 3 | 0 |
| ME | tourism | 22 | 5 | 0 |
| ME | wildlife_recreation | 10 | 2 | 0 |

## Comparability grades (facts with a value; NULL counted separately)

| state/domain | A | B | C | D | NULL |
|---|---|---|---|---|---|
| AR/conservation_finance | 12 | 12 | 0 | 0 | 3 |
| AR/economy | 120 | 0 | 0 | 0 | 0 |
| AR/public_recreation | 0 | 7 | 0 | 0 | 10 |
| AR/tourism | 0 | 2 | 25 | 0 | 11 |
| AR/wildlife_recreation | 12 | 8 | 2 | 0 | 8 |
| ME/conservation_finance | 12 | 2 | 0 | 0 | 4 |
| ME/economy | 120 | 0 | 0 | 0 | 0 |
| ME/public_recreation | 0 | 18 | 2 | 0 | 6 |
| ME/tourism | 0 | 2 | 29 | 2 | 7 |
| ME/wildlife_recreation | 12 | 13 | 2 | 0 | 5 |
| US/wildlife_recreation | 10 | 0 | 0 | 0 | 0 |
